Total All Banks Monthly Statement As At 2005/12
ASSETS LC FC Total
101   Cash and Precious metals 665425 82412 747837
102   Due from QCB 4516139 0 4516139
10201   Required Reserve 2262945 0 2262945
10202   Others 2253194 0 2253194
103   Trading Securities Portfolio 10467677 6375748 16843425
10301   Inside Qatar 10467677 14100 10481777
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4199228 0 4199228
1030103   Bonds guaranteed by govt. 503836 0 503836
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 0 0
1030106   Securities issued by QCB 0 0 0
1030107   Shares 5757271 0 5757271
1030108   Others 7342 14100 21442
10302   Outside Qatar 0 6361648 6361648
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 4410832 4410832
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 1663202 1663202
1030205   Shares 0 188174 188174
1030206   Others 0 99440 99440
104   Due from Banks & Fin. Inst. 1750002 30286982 32036984
10401   Inside Qatar 1038316 1635038 2673354
1040101   Banks 1038316 1635038 2673354
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 711686 28651944 29363630
1040201    Banks 637078 21008699 21645777
1040202   H.O. and/or Branches 74608 7601055 7675663
1040203   Other Financial Institutions 0 42190 42190
105   Credit Facilities 46858546 22875305 69733851
10501   Inside Qatar 46808425 20557908 67366333
1050101   Overdraft 5892808 1404814 7297622
1050102   Bills Discounted 195764 6565 202329
1050103   Loans 40107894 19129015 59236909
1050104   Other advances 611959 17514 629473
10502   Outside Qatar 50121 2317397 2367518
106   Long Term Investments 352351 3472388 3824739
10601   Inside Qatar 352351 0 352351
1060101   Equity Participations 158358 0 158358
1060102   Others 193993 0 193993
10602   Outside Qatar 0 3472388 3472388
1060201   Equity Participations 0 2455550 2455550
1060202   Others 0 1016838 1016838
107   Net Fixed Assets 803344 0 803344
10701   Banks Use 767551 0 767551
1070101   Properties 527685 0 527685
1070102   Other Fixed Assets 239866 0 239866
10702   Other Purposes 35793 0 35793
1070201   Inside Qatar 35793 0 35793
1070202   Outside Qatar 0 0 0
108   Other Assets 1215609 578624 1794233
TOTAL ASSETS 66629093 63671459 130300552
   
LIABILITIES LC FC Total
201   Due to QCB 222213 200955 423168
20101   Placements 160744 200955 361699
20102   REPO 0 0 0
20103   Others 61469 0 61469
202   Due to Banks & Fin. Inst. 1406409 10821327 12227736
20201   Inside Qatar 933140 1656452 2589592
2020101   Banks 933140 1656452 2589592
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 473269 9164875 9638144
2020201   Banks 310763 4186036 4496799
2020202   H.O. and/or Branches 162387 4978839 5141226
2020203   Other Financial Institutions 119 0 119
203   Customer Deposit 55930234 29469678 85399912
20301   Resident 55845506 28785307 84630813
2030101   Current and Call 24769340 7829233 32598573
2030102   Saving 6296989 85900 6382889
2030103   Time 24779177 20870174 45649351
20302   Non Resident 84728 684371 769099
2030201   Current and Call 56640 44654 101294
2030202   Saving 3645 0 3645
2030203   Time 24443 639717 664160
204   Debt Securties 0 0 0
20401   Certificate of Deposits 0 0 0
20402   Notes 0 0 0
20403   Bonds 0 0 0
20404   Others 0 0 0
205   Margins on 364404 32190 396594
20501   L/Cs 96686 22709 119395
20502   L/Gs 227842 8539 236381
20503   Others 39876 942 40818
206   Provisions 3055037 60024 3115061
20601   Specific Loan Provision 1671752 16006 1687758
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 29444 5143 34587
20604   Provision for Long Term Inv. 12882 0 12882
20605   Interest Suspense 820545 31903 852448
20606   Others Provisions 520414 6972 527386
207   Other Liabilities 8988289 750205 9738494
208   Capital Accounts 18758505 241082 18999587
20801   Tier (1) 14547935 5192 14553127
2080101   Paid Up Capital 4343844 0 4343844
2080102   Legal Reserves 6441218 0 6441218
2080103   Other Reserves 2510044 0 2510044
2080104   Retained Earnings 1252829 5192 1258021
20802   Tier (2) 4210570 235890 4446460
2080201   Asset Revaluation Reserves 3855771 210400 4066171
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 354799 0 354799
- - - -
- - - -
- - - -
TOTAL LIABILITIES 88725091 41575461 130300552
   
Contra Items LC FC Total
301   Indirect Credit Facilities 15822146 17115441 32937587
30101   Inside Qatar 11818690 8724382 20543072
30102   Outside Qatar 4003456 8391059 12394515
302   Financial Obligations 6597301 5073295 11670596
303   Investment Activities 1134185 18691455 19825640
304   Others 1203657 484247 1687904
Total Contra 24757289 41364438 66121727
   
Contra Items LC FC Total
401   Indirect Credit Facilities 15822146 17115441 32937587
40101   Inside Qatar 11818690 8724382 20543072
40102   Outside Qatar 4003456 8391059 12394515
402   Financial Obligations 6597301 5073295 11670596
403   Investment Activities 1134185 18691455 19825640
404   Others 1203657 484247 1687904
Total Contra 24757289 41364438 66121727

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 1912491 2272491
701   Portfolio management for customers 0 1011556 1011556
702   Funds Management 0 19137 19137
703   Products held for Customers 360000 850921 1210921
704   Others 0 30877 30877
Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:01-FEB-2006 All Banks As At  2005/12 Time:11:05
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3469282 1046857 0 0 0 0 0 0 4516139
104 Due from Banks & Fin. Inst. 1133435 23013596 4795819 1440211 157550 152913 205734 1137726 32036984
10401 Inside Qatar 93900 2152100 326215 0 0 0 0 101139 2673354
1040101 Banks 93900 2152100 326215 0 0 0 0 101139 2673354
104010101 Placements 78702 2126694 275404 0 0 0 0 0 2480800
104010102 Loans 15198 25406 50811 0 0 0 0 101139 192554
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1039535 20861496 4469604 1440211 157550 152913 205734 1036587 29363630
1040201 Banks 909530 16063251 2713415 434086 152104 145636 191168 1036587 21645777
104020101 Placements 905962 15980813 2713415 395171 0 0 0 0 19995361
104020102 Loans 3568 82438 0 38915 152104 145636 191168 1036587 1650416
1040202 H.O. and/or Branches 130005 4798245 1756189 978501 5446 7277 0 0 7675663
104020201 Placements 81711 4798245 1756189 978501 5446 7277 0 0 7627369
104020202 Loans 48294 0 0 0 0 0 0 0 48294
1040203 Other Financial Institutions 0 0 0 27624 0 0 14566 0 42190
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 27624 0 0 14566 0 42190
Total