Total All Banks Monthly Statement As At 2006/12
ASSETS LC FC Total
101   Cash and Precious metals 1110919 132239 1243158
102   Due from QCB 5029307 0 5029307
10201   Required Reserve 3268040 0 3268040
10202   Others 1761267 0 1761267
103   Trading Securities Portfolio 9820783 10051170 19871953
10301   Inside Qatar 9820783 1015913 10836696
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4675108 0 4675108
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 1001179 1001179
1030106   Securities issued by QCB 0 0 0
1030107   Shares 4157107 0 4157107
1030108   Others 988568 14734 1003302
10302   Outside Qatar 0 9035257 9035257
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5118259 5118259
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 2924622 2924622
1030205   Shares 0 292515 292515
1030206   Others 0 699861 699861
104   Due from Banks & Fin. Inst. 6152483 46291924 52444407
10401   Inside Qatar 4115203 3165256 7280459
1040101   Banks 4115203 3165256 7280459
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 2037280 43126668 45163948
1040201    Banks 1554564 31625141 33179705
1040202   H.O. and/or Branches 482716 11422348 11905064
1040203   Other Financial Institutions 0 79179 79179
105   Credit Facilities 67682794 34970110 102652904
10501   Inside Qatar 67598663 27279413 94878076
1050101   Overdraft 8235669 2979849 11215518
1050102   Bills Discounted 247796 11256 259052
1050103   Loans 58116698 24266675 82383373
1050104   Other advances 998500 21633 1020133
10502   Outside Qatar 84131 7690697 7774828
106   Long Term Investments 418382 4611803 5030185
10601   Inside Qatar 365040 350253 715293
1060101   Equity Participations 121108 350253 471361
1060102   Others 243932 0 243932
10602   Outside Qatar 53342 4261550 4314892
1060201   Equity Participations 0 2299574 2299574
1060202   Others 53342 1961976 2015318
107   Net Fixed Assets 1242420 0 1242420
10701   Banks Use 1226932 0 1226932
1070101   Properties 898615 0 898615
1070102   Other Fixed Assets 328317 0 328317
10702   Other Purposes 15488 0 15488
1070201   Inside Qatar 15488 0 15488
1070202   Outside Qatar 0 0 0
108   Other Assets 1622334 778831 2401165
TOTAL ASSETS 93079422 96836077 189915499
   
LIABILITIES LC FC Total
201   Due to QCB 295284 2323 297607
20101   Placements 62128 2323 64451
20102   REPO 0 0 0
20103   Others 233156 0 233156
202   Due to Banks & Fin. Inst. 6548805 19012217 25561022
20201   Inside Qatar 1969419 3012935 4982354
2020101   Banks 1969419 3012935 4982354
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 4579386 15999282 20578668
2020201   Banks 4327270 8738364 13065634
2020202   H.O. and/or Branches 252019 7260918 7512937
2020203   Other Financial Institutions 97 0 97
203   Customer Deposit 75339384 45119595 120458979
20301   Resident 75239664 44064719 119304383
2030101   Current and Call 32016856 10485066 42501922
2030102   Saving 8123628 72395 8196023
2030103   Time 35099180 33507258 68606438
20302   Non Resident 99720 1054876 1154596
2030201   Current and Call 89777 86223 176000
2030202   Saving 3560 0 3560
2030203   Time 6383 968653 975036
204   Debt Securities 0 3058110 3058110
20401   Certificate of Deposits 0 0 0
20402   Notes 0 1820000 1820000
20403   Bonds 0 1238110 1238110
20404   Others 0 0 0
205   Margins on 435845 18555 454400
20501   L/Cs 72142 8235 80377
20502   L/Gs 292944 9743 302687
20503   Others 70759 577 71336
206   Provisions 2884778 41627 2926405
20601   Specific Loan Provision 1360557 13301 1373858
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 187726 2485 190211
20604   Provision for Long Term Inv. 12399 0 12399
20605   Interest Suspense 763617 20520 784137
20606   Others Provisions 560479 5321 565800
207   Other Liabilities 10433271 1076782 11510053
208   Capital Accounts 25489488 159435 25648923
20801   Tier (1) 23590904 5192 23596096
2080101   Paid Up Capital 10303855 0 10303855
2080102   Legal Reserves 8191805 0 8191805
2080103   Other Reserves 2891275 0 2891275
2080104   Retained Earnings 2203969 5192 2209161
20802   Tier (2) 1898584 154243 2052827
2080201   Asset Revaluation Reserves 1311272 128753 1440025
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 587312 0 587312
- - - -
- - - -
- - - -
TOTAL LIABILITIES 121426855 68488644 189915499
   
Contra Items LC FC Total
301   Indirect Credit Facilities 26897660 26049317 52946977
30101   Inside Qatar 18517238 14036098 32553336
30102   Outside Qatar 8380422 12013219 20393641
302   Financial Obligations 8509348 4748333 13257681
303   Investment Activities 611592 26891206 27502798
304   Others 4324059 558960 4883019
Total Contra 40342659 58247816 98590475
   
Contra Items LC FC Total
401   Indirect Credit Facilities 26897660 26049317 52946977
40101   Inside Qatar 18517238 14036098 32553336
40102   Outside Qatar 8380422 12013219 20393641
402   Financial Obligations 8509348 4748333 13257681
403   Investment Activities 611592 26891206 27502798
404   Others 4324059 558960 4883019
Total Contra 40342659 58247816 98590475

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 3784680 4144680
701   Portfolio management for customers 0 2661241 2661241
702   Funds Management 0 8493 8493
703   Products held for Customers 360000 1065338 1425338
704   Others 0 49608 49608

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:16-JAN-2007 All Banks As At  2006/12 Time:08:54
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3426783 1602524 0 0 0 0 0 0 5029307
104 Due from Banks & Fin. Inst. 2521201 35472182 9537312 1675342 250906 339257 531511 2116696 52444407
10401 Inside Qatar 64227 7032293 96559 0 0 0 0 87380 7280459
1040101 Banks 64227 7032293 96559 0 0 0 0 87380 7280459
104010101 Placements 61622 6890529 96559 0 0 0 0 0 7048710
104010102 Loans 2605 141764 0 0 0 0 0 87380 231749
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 2456974 28439889 9440753 1675342 250906 339257 531511 2029316 45163948
1040201 Banks 2166985 21432952 5955950 858264 82162 197483 474801 2011108 33179705
104020101 Placements 2166098 21409474 5937750 836060 0 72417 0 0 30421799
104020102 Loans 887 23478 18200 22204 82162 125066 474801 2011108 2757906
1040202 H.O. and/or Branches 289989 7006937 3484803 817078 168744 105359 32154 0 11905064
104020201 Placements 193820 7006937 3484803 817078 168744 105359 32154 0 11808895
104020202 Loans 96169 0 0 0 0 0 0 0 96169
1040203 Other Financial Institutions 0 0 0 0 0 36415 24556 18208 79179
104020301 Placements 0 0 0 0 0